Results/Live Games/Quebec Open 2013 and Photos-Preotu,Rene Gallery
Standings
GMs Bruzon and Rozentalis share the lead with 5/5/7. IMs Hambleton and Gerzhoy are in a group of 6 players with 5/7. Jason Cao has 3/7.
Results
GM Rozentalis converted a nice queen ending for the victory which put him in shared first with GM Bruzon. IM Hambleton had to defend a 103-move marathon before earning a tough draw against GM Moradiabadi.
Game 1Standings
GMs Bruzon and Rozentalis share the lead with 5/5/7. IMs Hambleton and Gerzhoy are in a group of 6 players with 5/7. Jason Cao has 3/7.
Results
GM Rozentalis converted a nice queen ending for the victory which put him in shared first with GM Bruzon. IM Hambleton had to defend a 103-move marathon before earning a tough draw against GM Moradiabadi.
Action from an earlier round
GM Sulskis(left)-GM Sokolov(right)
A professional draw. GM Bruzon got nothing from the opening, middlegame or ending. Neither did GM Kovalyev.
Bruzon,L (2691) - Kovalyev,A (2606)
Closed Catalan/Queen’s Indian g3[E07]
COQ Invitational 2013
Montreal CAN (7.1), 27.07.2013
Position 1
The ending is equal with the bishop pair giving white no advantage in the blocked position.
White to Play
31...f5
Game 2
GM Rozentalis,E(right)
Rozentalis,E (2619) - Panjwani,R (2409)
Sicilian 3.Bb5 Nf6[B30]
COQ Invitational 2013
Montreal CAN (7.2), 27.07.2013
Position 1
White had the better structure in the Q-Q ending which GM Rozentalis conducted in model fashion. What do you recommend for white?
White to Play
30...Qxc1
Game 3
IM Hambleton pressed hard but got nowhere and eventually held on for a 103-move draw in a R-RN(no pawns) ending.
Hambleton,A (2480) - Sulskis,S (2559)
Slav 4.e3 Bg4[D11]
COQ Invitational 2013
Montreal CAN (7.3), 27.07.2013
Position 1
Both sides are playing for mutual attacks. What do you recommend for white?
White to Play
23...Qa5
Position 2
The ending is equal but black managed to make some progress and won a pawn.
Black to Play
36.Rxh6
Game 4
The solid Catalan produced an even game that was eventually drawn in a RN-RB ending.
Gerzhoy,L (2462) - Moradiabadi,E (2551)
Catalan Open 5…Nc6[E04]
COQ Invitational 2013
Montreal CAN (7.4), 27.07.2013
Position 1
The strong Nc5 gave enough compensation for the pawn but no more.
White to Play
19.Nc5
Results
GM Rozentalis converted a nice queen ending for the victory which put him in shared first with GM Bruzon. IM Hambleton had to defend a 103-move marathon before earning a tough draw against GM Moradiabadi.
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Bruzon | 2689 | 5 | ½ - ½ | 4½ | GM | Kovalyov Anton | 2606 |
2 | GM | Rozentalis Eduardas | 2619 | 4½ | 1-0 | 4½ | IM | Panjwani Raja | 2409 |
3 | IM | Hambleton Aman | 2480 | 4½ | ½ - ½ | 4½ | GM | Sulskis Sarunas | 2559 |
4 | IM | Gerzhoy Leonid | 2462 | 4½ | ½ - ½ | 4½ | GM | Moradiabadi Elshan | 2551 |
5 | GM | Arencibia Walter | 2526 | 4 | 1-0 | 4½ | GM | Chirila Ioan-Cristian | 2528 |
6 | IM | Perez Garcia r | 2364 | 4 | ½ - ½ | 4 | FM | Ostrovskiy A | 2403 |
7 | GM | Sokolov Ivan | 2650 | 3½ | ½ - ½ | 3½ | IM | Cheng Bindi | 2406 |
8 | FM | Oliva Castaneda | 2423 | 3½ | ½ - ½ | 3½ | IM | Molner Mackenzie | 2501 |
9 | GM | Vera Reynaldo | 2462 | 3½ | ½ - ½ | 3½ | FM | Shetty Atulya | 2314 |
10 | FM | Leveille Francois | 2279 | 3½ | 0 - 1 | 3½ | GM | Perez Rodriguez | 2427 |
11 | GM | Sambuev Bator | 2530 | 3 | 1-0 | 3 | IM | Piasetski Leon | 2279 |
12 | FM | Kleinman Michael | 2298 | 3 | ½ - ½ | 3 | GM | Roussel-Roozmon | 2476 |
13 | IM | Wang Richard | 2377 | 3 | 1-0 | 3 | Adithya B. | 2301 | |
14 | Bérubé Antoine | 2174 | 3 | 0 - 1 | 3 | FM | Thavandiran Shiyam | 2338 | |
15 | FM | Jiang Louie | 2324 | 3 | 0 - 1 | 3 | Preotu Razvan | 2277 | |
16 | FM | Chandra Akshat | 2312 | 3 | 0 - 1 | 3 | IM | Calugar Arthur | 2282 |
17 | Kraiouchkine Nikita | 2234 | 3 | 0 - 1 | 2½ | IM | Kiewra Keaton F | 2422 | |
18 | Song Michael | 2242 | 2½ | ½ - ½ | 2½ | IM | Porper Edward | 2453 | |
19 | Chiku-Ratte | 2106 | 2½ | 0 - 1 | 2½ | FM | Rodriguez Eric | 2290 | |
20 | FM | Voskanyan Vahagn | 2241 | 2½ | ½ - ½ | 2½ | FM | Sapozhnikov Roman | 2272 |
21 | Van Heirzeele | 2116 | 2½ | - - + | 2½ | Zhang Yuanchen | 2061 | ||
22 | Wan Kevin | 2006 | 2 | 1-0 | 2 | FM | Hamilton Robert | 2251 | |
23 | Morin Yves | 2185 | 2 | ½ - ½ | 2 | Tomb Maroun | 2133 | ||
24 | Ibrahim Anthony | 2161 | 2 | 0 - 1 | 2 | FM | Cao Jason | 2060 | |
25 | Masse Hugues | 2187 | 1½ | 1-0 | 1½ | Lo Ryan | 2068 | ||
26 | Villavieja Butch | 2211 | 1½ | 1-0 | 1 | Caire Francois | 2178 | ||
27 | Zhou Qiyu | 1902 | 1 | + - - | 1 | Tessier-Desrosiers | 2106 |
Standings
GMs Bruzon and Rozentalis share the lead with 5/5/7. IMs Hambleton and Gerzhoy are in a group of 6 players with 5/7. Jason Cao has 3/7.
GMs Bruzon and Rozentalis share the lead with 5/5/7. IMs Hambleton and Gerzhoy are in a group of 6 players with 5/7. Jason Cao has 3/7.
Rk. | Name | FED | Rating | Total | |
---|---|---|---|---|---|
1 | GM | Bruzon Batista Lazaro | CUB | 2689 | 5.5 |
2 | GM | Rozentalis Eduardas | LTU | 2619 | 5.5 |
3 | GM | Moradiabadi Elshan | IRI | 2551 | 5 |
4 | IM | Gerzhoy Leonid | CAN | 2462 | 5 |
5 | IM | Hambleton Aman | CAN | 2480 | 5 |
6 | GM | Sulskis Sarunas | LTU | 2559 | 5 |
7 | GM | Kovalyov Anton | ARG | 2606 | 5 |
8 | GM | Arencibia Walter | CUB | 2526 | 5 |
9 | GM | Chirila Ioan-Cristian | ROU | 2528 | 4.5 |
10 | FM | Ostrovskiy Aleksandr A | USA | 2403 | 4.5 |
11 | IM | Perez Garcia Rodney Oscar | CUB | 2364 | 4.5 |
12 | GM | Perez Rodriguez Luis Manuel | CUB | 2427 | 4.5 |
13 | IM | Panjwani Raja | CAN | 2409 | 4.5 |
14 | GM | Sokolov Ivan | NED | 2650 | 4 |
15 | IM | Cheng Bindi | CAN | 2406 | 4 |
16 | GM | Vera Reynaldo | CUB | 2462 | 4 |
17 | FM | Oliva Castaneda Kevel | CUB | 2423 | 4 |
18 | IM | Calugar Arthur | CAN | 2282 | 4 |
Preotu Razvan | CAN | 2277 | 4 | ||
20 | IM | Wang Richard | CAN | 2377 | 4 |
21 | IM | Molner Mackenzie | USA | 2501 | 4 |
22 | GM | Sambuev Bator | CAN | 2530 | 4 |
23 | FM | Shetty Atulya | USA | 2314 | 4 |
24 | FM | Thavandiran Shiyam | CAN | 2338 | 4 |
25 | GM | Roussel-Roozmon Thomas | CAN | 2476 | 3.5 |
26 | IM | Kiewra Keaton F | USA | 2422 | 3.5 |
27 | FM | Rodriguez Eric | USA | 2290 | 3.5 |
28 | FM | Leveille Francois | CAN | 2279 | 3.5 |
29 | FM | Kleinman Michael | CAN | 2298 | 3.5 |
30 | Zhang Yuanchen | CAN | 2061 | 3.5 | |
31 | Adithya B. | IND | 2301 | 3 | |
32 | FM | Jiang Louie | CAN | 2324 | 3 |
33 | Song Michael | CAN | 2242 | 3 | |
34 | IM | Porper Edward | CAN | 2453 | 3 |
35 | FM | Chandra Akshat | USA | 2312 | 3 |
36 | IM | Piasetski Leon | CAN | 2279 | 3 |
37 | Kraiouchkine Nikita | CAN | 2234 | 3 | |
38 | FM | Cao Jason | CAN | 2060 | 3 |
39 | Bérubé Antoine | CAN | 2174 | 3 | |
40 | FM | Voskanyan Vahagn | CAN | 2241 | 3 |
41 | FM | Sapozhnikov Roman | CAN | 2272 | 3 |
42 | Wan Kevin | CAN | 2006 | 3 |
No comments:
Post a Comment