IM Gerzhoy(CAN) is in a 5-way tie for first with 3.5/4 after he beat IM Hambleton(CAN) in a key matchup.
GM Rozentalis(left) getting ready to play IM Porper(right)
Photo-Preotu,Rene Gallery
Results Rd4
IM Gerzhoy(CAN) beat IM Hambleton(CAN) in a key matchup.
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Sulskis Sarunas | 2559 | 3 | ½ - ½ | 2½ | GM | Sokolov Ivan | 2650 |
2 | GM | Roussel-Roozmon | 2476 | 2½ | 0 - 1 | 2½ | GM | Bruzon Batista | 2689 |
3 | IM | Cheng Bindi | 2406 | 2½ | 0 - 1 | 2½ | GM | Rozentalis E | 2619 |
4 | GM | Chirila Ioan-Cristian | 2528 | 2½ | 1-0 | 2½ | FM | Ostrovskiy | 2403 |
5 | IM | Gerzhoy Leonid | 2462 | 2½ | 1-0 | 2½ | IM | Hambleton Aman | 2480 |
6 | GM | Kovalyov Anton | 2606 | 2 | 1-0 | 2½ | IM | Wang Richard | 2377 |
7 | GM | Moradiabadi Elshan | 2551 | 2 | 1-0 | 2 | IM | Kiewra Keaton F | 2422 |
8 | Preotu Razvan | 2277 | 2 | 0 - 1 | 2 | GM | Vera Reynaldo | 2462 | |
9 | GM | Perez Rodriguez | 2427 | 2 | ½ - ½ | 2 | IM | Perez Garcia r | 2364 |
10 | FM | Shetty Atulya | 2314 | 2 | ½ - ½ | 2 | FM | Oliva Castaneda | 2423 |
11 | FM | Rodriguez Eric | 2290 | 1½ | 0 - 1 | 1½ | GM | Sambuev Bator | 2530 |
12 | IM | Calugar Arthur | 2282 | 1½ | 0 - 1 | 1½ | GM | Arencibia Walter | 2526 |
13 | IM | Molner Mackenzie | 2501 | 1½ | 1-0 | 1½ | FM | Chandra Akshat | 2312 |
14 | IM | Porper Edward | 2453 | 1½ | ½ - ½ | 1½ | FM | Leveille Francois | 2279 |
15 | Masse Hugues | 2187 | 1½ | 0 - 1 | 1½ | IM | Panjwani Raja | 2409 | |
16 | FM | Thavandiran Shiyam | 2338 | 1½ | 1-0 | 1½ | Song Michael | 2242 | |
17 | Villavieja Butch | 2211 | 1½ | 0 - 1 | 1½ | FM | Jiang Louie | 2324 | |
18 | IM | Piasetski Leon | 2279 | 1 | 1-0 | 1½ | Chiku-Ratte | 2106 | |
19 | Van Heirzeele Daniel | 2116 | 1 | ½ - ½ | 1 | FM | Kleinman Michael | 2298 | |
20 | FM | Sapozhnikov Roman | 2272 | 1 | ½ - ½ | 1 | Tomb Maroun | 2133 | |
21 | Zhou Qiyu | 1902 | 1 | 0 - 1 | 1 | Kraiouchkine N | 2234 | ||
22 | Adithya B. | 2301 | ½ | 1-0 | 1 | FM | Cao Jason | 2060 | |
23 | FM | Hamilton Robert | 2251 | ½ | 1-0 | ½ | Lo Ryan | 2068 | |
24 | Tessier-Desrosiers | 2106 | ½ | ½ - ½ | ½ | FM | Voskanyan V | 2241 | |
25 | Zhang Yuanchen | 2061 | ½ | 1-0 | ½ | Morin Yves | 2185 | ||
26 | Caire Francois | 2178 | ½ | ½ - ½ | ½ | Bérubé Antoine | 2174 | ||
27 | Ibrahim Anthony | 2161 | 0 | ½ - ½ | 0 | Wan Kevin | 2006 |
Standings
IM Gerzhoy(CAN) is in a 5-way tie for first with 3.5/4.
IM Gerzhoy(CAN) is in a 5-way tie for first with 3.5/4.
Rk. | Name | FED | Rating | Total | |
---|---|---|---|---|---|
1 | GM | Sulskis Sarunas | LTU | 2559 | 3.5 |
2 | GM | Chirila Ioan-Cristian | ROU | 2528 | 3.5 |
3 | IM | Gerzhoy Leonid | CAN | 2462 | 3.5 |
4 | GM | Bruzon Batista Lazaro | CUB | 2689 | 3.5 |
GM | Rozentalis Eduardas | LTU | 2619 | 3.5 | |
6 | GM | Sokolov Ivan | NED | 2650 | 3 |
7 | GM | Moradiabadi Elshan | IRI | 2551 | 3 |
8 | GM | Vera Reynaldo | CUB | 2462 | 3 |
9 | GM | Kovalyov Anton | ARG | 2606 | 3 |
10 | IM | Wang Richard | CAN | 2377 | 2.5 |
11 | FM | Ostrovskiy Aleksandr A | USA | 2403 | 2.5 |
12 | IM | Perez Garcia Rodney Oscar | CUB | 2364 | 2.5 |
13 | IM | Cheng Bindi | CAN | 2406 | 2.5 |
14 | GM | Roussel-Roozmon Thomas | CAN | 2476 | 2.5 |
15 | IM | Hambleton Aman | CAN | 2480 | 2.5 |
16 | FM | Jiang Louie | CAN | 2324 | 2.5 |
17 | IM | Molner Mackenzie | USA | 2501 | 2.5 |
18 | FM | Shetty Atulya | USA | 2314 | 2.5 |
19 | GM | Arencibia Walter | CUB | 2526 | 2.5 |
FM | Oliva Castaneda Kevel | CUB | 2423 | 2.5 | |
21 | GM | Sambuev Bator | CAN | 2530 | 2.5 |
22 | FM | Thavandiran Shiyam | CAN | 2338 | 2.5 |
23 | GM | Perez Rodriguez Luis Manuel | CUB | 2427 | 2.5 |
24 | IM | Panjwani Raja | CAN | 2409 | 2.5 |
25 | Preotu Razvan | CAN | 2277 | 2 | |
26 | IM | Porper Edward | CAN | 2453 | 2 |
27 | FM | Leveille Francois | CAN | 2279 | 2 |
28 | IM | Piasetski Leon | CAN | 2279 | 2 |
29 | IM | Kiewra Keaton F | USA | 2422 | 2 |
30 | Kraiouchkine Nikita | CAN | 2234 | 2 | |
31 | IM | Calugar Arthur | CAN | 2282 | 1.5 |
32 | FM | Rodriguez Eric | USA | 2290 | 1.5 |
33 | Adithya B. | IND | 2301 | 1.5 | |
34 | Song Michael | CAN | 2242 | 1.5 | |
35 | Masse Hugues | CAN | 2187 | 1.5 | |
36 | Chiku-Ratte Olivier Kenta | CAN | 2106 | 1.5 | |
37 | Van Heirzeele Daniel | BEL | 2116 | 1.5 | |
38 | FM | Sapozhnikov Roman | CAN | 2272 | 1.5 |
Villavieja Butch | PHI | 2211 | 1.5 | ||
40 | FM | Hamilton Robert | CAN | 2251 | 1.5 |
41 | FM | Kleinman Michael | CAN | 2298 | 1.5 |
42 | FM | Chandra Akshat | USA | 2312 | 1.5 |
43 | Tomb Maroun | LIB | 2133 | 1.5 | |
Zhang Yuanchen | CAN | 2061 | 1.5 |
No comments:
Post a Comment