GM Hansen powered his way to #1. IM Hambleton moves up to 2480 after the Geneva Open.
# | Name | Title | Fed | Rating | Games | B-Year |
---|---|---|---|---|---|---|
1 | Hansen, Eric | g | CAN | 2581 | 18 | 1992 |
2 | Spraggett, Kevin | g | CAN | 2568 | 0 | 1954 |
3 | Sambuev, Bator | g | CAN | 2530 | 15 | 1980 |
4 | Charbonneau, Pascal | g | CAN | 2505 | 0 | 1983 |
5 | Hambleton, Aman | m | CAN | 2480 | 18 | 1992 |
6 | Tyomkin, Dimitri | g | CAN | 2473 | 0 | 1977 |
7 | Gerzhoy, Leonid | m | CAN | 2462 | 18 | 1987 |
8 | Noritsyn, Nikolay | m | CAN | 2459 | 5 | 1991 |
9 | Porper, Edward | m | CAN | 2453 | 18 | 1963 |
10 | Krnan, Tomas | m | CAN | 2411 | 0 | 1988 |
11 | Panjwani, Raja | m | CAN | 2409 | 0 | 1990 |
12 | Samsonkin, Artiom | m | CAN | 2407 | 0 | 1989 |
13 | Cheng, Bindi | m | CAN | 2406 | 0 | 1990 |
14 | Adam, Valerian | m | CAN | 2404 | 9 | 1937 |
15 | Kriventsov, Stanislav G | m | CAN | 2401 | 4 | 1973 |
16 | Wang, Richard | m | CAN | 2377 | 9 | 1998 |
17 | Hebert, Jean | m | CAN | 2369 | 4 | 1957 |
18 | O'Donnell, Tom | m | CAN | 2354 | 0 | 1965 |
19 | Thavandiran, Shiyam | f | CAN | 2338 | 5 | 1992 |
20 | Pechenkin, Vladimir | f | CAN | 2335 | 0 | |
21 | Cummings, David H. | m | CAN | 2326 | 0 | 1961 |
22 | Yoos, John C. | f | CAN | 2324 | 6 | 1969 |
22 | Jiang, Louie | f | CAN | 2324 | 0 | 1993 |
24 | Kleinman, Michael | f | CAN | 2298 | 24 | 1994 |
25 | Laceste, Loren Brigham | f | CAN | 2290 | 0 | 1993 |
26 | Milicevic, Goran | f | CAN | 2287 | 0 | |
27 | Qin, Zi Yi Joey | CAN | 2284 | 0 | 1996 | |
28 | Calugar, Arthur | m | CAN | 2282 | 0 | 1994 |
29 | Baragar, Fletcher | f | CAN | 2280 | 0 | 1955 |
30 | Piasetski, Leon | m | CAN | 2279 | 9 | 1951 |
30 | Leveille, Francois | f | CAN | 2279 | 0 | 1961 |
30 | Peredun, Andrew | f | CAN | 2279 | 0 | 1980 |
33 | Preotu, Razvan | CAN | 2277 | 13 | 1999 | |
34 | Sapozhnikov, Roman | f | CAN | 2272 | 12 | 1994 |
34 | Yam, Alex | CAN | 2272 | 9 | 1985 | |
34 | Miller, Evgeny | CAN | 2272 | 0 | 1985 | |
37 | Gentes, Kevin | f | CAN | 2267 | 0 | 1967 |
38 | Stevens, Christian | f | CAN | 2259 | 0 | 1987 |
39 | Khassanov, Marat | f | CAN | 2256 | 0 | 1956 |
40 | Hamilton, Robert | f | CAN | 2251 | 9 | 1961 |
41 | Reeve, Jeff | CAN | 2245 | 0 | 1959 | |
42 | Song, Michael | CAN | 2242 | 7 | 1999 | |
43 | Voskanyan, Vahagn | f | CAN | 2241 | 0 | 1944 |
44 | Martchenko, Alexander | CAN | 2236 | 0 | 1993 | |
45 | Gordon, David | c | CAN | 2235 | 6 | 1973 |
46 | Kraiouchkine, Nikita | CAN | 2234 | 4 | 1995 | |
47 | Bailey, Doug | f | CAN | 2233 | 4 | 1964 |
48 | Plotkin, Victor | f | CAN | 2228 | 13 | 1968 |
48 | Day, Lawrence A. | m | CAN | 2228 | 0 | 1949 |
50 | Moore, Harry | CAN | 2227 | 0 | ||
50 | Ochkoos, Jura | f | CAN | 2227 | 0 | |
50 | Voloaca, Mihnea | CAN | 2227 | 0 | 1981 | |
53 | Chabot, Roland | CAN | 2214 | 0 | 1956 | |
54 | Pechisker, Alfred | CAN | 2213 | 12 | 1981 | |
55 | Jiganchine, Roman | CAN | 2212 | 5 | 1982 | |
56 | Kazmaier, Daniel | CAN | 2196 | 0 | 1988 | |
57 | Nicula, Marius | f | CAN | 2195 | 0 | 1967 |
58 | Awatramani, Janak | CAN | 2193 | 0 | 1999 | |
58 | Davies, Lucas | CAN | 2193 | 0 | 1988 | |
60 | Gardner, Robert | CAN | 2189 | 13 | 1964 | |
60 | Vincent, Trevor | CAN | 2189 | 0 | 1990 | |
62 | Haessel, Dale R. | f | CAN | 2188 | 9 | 1968 |
63 | Masse, Hugues | CAN | 2187 | 4 | 1983 | |
64 | Morin, Yves | CAN | 2185 | 0 | 1961 | |
65 | Humphreys, Michael | f | CAN | 2183 | 13 | 1989 |
65 | Lipnowski, Samuel | CAN | 2183 | 0 | 1984 | |
67 | Gusev, Nikita | f | CAN | 2182 | 0 | 1995 |
68 | Pacey, Kevin | CAN | 2179 | 7 | 1960 | |
68 | Bolduc, Steve | CAN | 2179 | 0 | 1964 | |
70 | Caire, Francois | CAN | 2178 | 0 | 1983 | |
71 | Barron, Michael | f | CAN | 2177 | 7 | 1962 |
72 | Berube, Antoine | CAN | 2174 | 0 | 1987 | |
73 | Peter, Steven | CAN | 2172 | 9 | 1956 | |
73 | MacKinnon, Keith | CAN | 2172 | 0 | 1993 | |
75 | Haynes, Nicolas | CAN | 2170 | 0 | 1984 | |
76 | Trottier, Emile | CAN | 2168 | 0 | 1994 | |
76 | Zubac, Marius | CAN | 2168 | 0 | 1957 | |
78 | Wu, Howard | CAN | 2166 | 6 | 1975 | |
79 | Yee, Lorne | CAN | 2165 | 7 | 1951 | |
79 | Beaulieu, Eric | CAN | 2165 | 0 | ||
81 | Tang, Edward | CAN | 2164 | 3 | 1984 | |
82 | Kiviaho, Bob | CAN | 2163 | 0 | 1950 | |
83 | Ibrahim, Anthony | CAN | 2161 | 0 | ||
84 | Dougherty, Michael | f | CAN | 2160 | 7 | 1961 |
84 | Neven, Knut | CAN | 2160 | 0 | 1962 | |
86 | Szalay, Karoly | CAN | 2159 | 0 | 1993 | |
87 | McLaren, Brian | CAN | 2158 | 1 | 1953 | |
87 | Berube, Richard | f | CAN | 2158 | 0 | 1960 |
89 | Carrier, Claude | CAN | 2156 | 0 | 1979 | |
90 | Babb, Jeff | CAN | 2149 | 0 | 1957 | |
91 | Sohal, Tanraj | CAN | 2139 | 0 | 1996 | |
92 | Campbell, Brett | f | CAN | 2138 | 0 | 1959 |
93 | Khoudgarian, Natalia | wm | CAN | 2136 | 0 | 1973 |
94 | Kyriakides, Savvas | CAN | 2132 | 5 | 1965 | |
94 | Marinkovic, Mate | CAN | 2132 | 0 | 1995 | |
96 | Geaman, Horia | CAN | 2130 | 0 | 1967 | |
97 | Ng, Gary | CAN | 2127 | 0 | 1986 | |
98 | Henry, Liam | CAN | 2122 | 0 | 1986 | |
99 | Derraugh, Geordie | CAN | 2120 | 0 | 1989 | |
100 | Zeromskis, Egidijus | CAN | 2119 | 6 |
No comments:
Post a Comment