Farine is now the top Canadian with 1.5/3.
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
210 | FARINE Jonathan | CAN | 1886 | 1.5 | |
260 | FM | HUMPHREYS Michael | CAN | 2183 | 1 |
304 | ABBARIN Shabnam | CAN | 0 | 1 | |
313 | FERREIRA Alex | CAN | 1981 | 1 |
Overall Standings
IM NARODITSKY(USA) is in a large group with 3/3. Here is an interview with the young IM
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
19 | GM | MOVSZISZIAN Karen | ARM | 2499 | 3 |
12 | GM | GEORGIEV Kiril | BUL | 2636 | 3 |
28 | GM | DELCHEV Aleksander | BUL | 2614 | 3 |
17 | IM | BARRIA ZUNIGA Daniel | CHI | 2428 | 3 |
7 | GM | NI Hua | CHN | 2661 | 3 |
14 | IM | GUERRA MENDEZ Jose Angel | CUB | 2505 | 3 |
6 | GM | GORDON Stephen J | ENG | 2521 | 3 |
8 | GM | MOSKALENKO Viktor | ESP | 2529 | 3 |
9 | GM | ANTON GUIJARRO David | ESP | 2564 | 3 |
16 | IM | FORCEN ESTEBAN Daniel | ESP | 2493 | 3 |
18 | GM | VAZQUEZ IGARZA Renier | ESP | 2571 | 3 |
23 | IM | CASTELLANOS RODRIGUEZ Renier | ESP | 2504 | 3 |
24 | IM | ARRIBAS LOPEZ Angel | ESP | 2494 | 3 |
27 | GM | DE LA VILLA GARCIA Jesus Mari | ESP | 2472 | 3 |
29 | GM | ILLESCAS CORDOBA Miguel | ESP | 2613 | 3 |
26 | GM | SHYAM Sundar M. | IND | 2505 | 3 |
30 | GM | DEEPAN Chakkravarthy J. | IND | 2468 | 3 |
1 | IM | KJARTANSSON Gudmundur | ISL | 2444 | 3 |
4 | GM | ZOLER Dan | ISR | 2538 | 3 |
5 | GM | RODSHTEIN Maxim | ISR | 2641 | 3 |
11 | GM | VOCATURO Daniele | ITA | 2536 | 3 |
20 | IM | BURG Twan | NED | 2479 | 3 |
25 | IM | TAN Matthew | NED | 2435 | 3 |
3 | GM | GRANDA ZUNIGA Julio E | PER | 2679 | 3 |
21 | GM | CORI Jorge | PER | 2543 | 3 |
13 | GM | KHARITONOV Alexandr | RUS | 2538 | 3 |
15 | GM | NAUMKIN Igor | RUS | 2443 | 3 |
10 | GM | FIRMAN Nazar | UKR | 2526 | 3 |
22 | IM | NARODITSKY Daniel | USA | 2486 | 3 |
2 | GM | ITURRIZAGA Eduardo | VEN | 2642 | 3 |
46 | GM | LALIC Bogdan | CRO | 2489 | 2.5 |
44 | WIM | OLSAROVA Karolina | CZE | 2246 | 2.5 |
31 | LISARRI TOMAS Antonio | ESP | 2022 | 2.5 | |
32 | FM | FENOLLAR JORDA Manuel | ESP | 2397 | 2.5 |
35 | IM | MASCARO MARCH Pedro | ESP | 2418 | 2.5 |
36 | PATINO ROMARIS Juan Roberto | ESP | 2212 | 2.5 | |
40 | MONTAÑES ARRIBAS Adrian | ESP | 2215 | 2.5 | |
42 | SUAREZ URIEL Adrian | ESP | 2287 | 2.5 | |
43 | IM | VIDARTE MORALES Arturo | ESP | 2344 | 2.5 |
45 | RODRIGUEZ GARCIA Manuel Fco | ESP | 2192 | 2.5 | |
47 | IM | PARDO SIMON David | ESP | 2445 | 2.5 |
48 | IM | GARZA MARCO Sergio | ESP | 2462 | 2.5 |
50 | GM | UBILAVA Elizbar | ESP | 2490 | 2.5 |
51 | GM | DEL RIO DE ANGELIS Salvador G | ESP | 2505 | 2.5 |
53 | BERMEJO MARTINEZ Jorge | ESP | 2305 | 2.5 | |
55 | IM | BACHES GARCIA Guillermo | ESP | 2394 | 2.5 |
57 | RUBIO TAPIA Jose Juan | ESP | 2094 | 2.5 | |
58 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2580 | 2.5 |
59 | GARCIA LOPEZ Miguel Angel | ESP | 2251 | 2.5 | |
60 | GM | CIFUENTES PARADA Roberto | ESP | 2464 | 2.5 |
61 | GM | GOMEZ ESTEBAN Juan Mario | ESP | 2462 | 2.5 |
62 | FM | LADRON DE GUEVARA PINTO Paolo | ESP | 2331 | 2.5 |
63 | PRIETO MARTIN Alfonso | ESP | 2218 | 2.5 | |
52 | GM | NEELOTPAL Das | IND | 2445 | 2.5 |
39 | GM | STEINGRIMSSON Hedinn | ISL | 2557 | 2.5 |
49 | GM | GOLOD Vitali | ISR | 2578 | 2.5 |
34 | IM | ZAWADZKI Stanislaw | POL | 2425 | 2.5 |
37 | WGM | KADZIOLKA Beata | POL | 2304 | 2.5 |
38 | GM | NISIPEANU Liviu-Dieter | ROU | 2670 | 2.5 |
41 | GM | BURMAKIN Vladimir | RUS | 2559 | 2.5 |
54 | IM | KOVACEVIC Slobodan | SRB | 2332 | 2.5 |
56 | GM | ANDERSSON Ulf | SWE | 2557 | 2.5 |
33 | GM | KOVCHAN Alexander | UKR | 2577 | 2.5 |
Black(GM Delchev) to Play
No comments:
Post a Comment