Standings
GM Bruzon took clear first with a last round win over IM Gerzhoy with a score of 7/9. GMs Rozentalis, Moradiabadi and Kovalyov shared second with 6.5/9.
Results
Board 1
GM Moradiabadi(left)-GM Rozentalis(right)
Top Finishers
Rk. | Name | FED | Rtg | Total | |
---|---|---|---|---|---|
1 | GM | Bruzon Batista Lazaro | CUB | 2689 | 7 |
2 | GM | Rozentalis Eduardas | LTU | 2619 | 6.5 |
3 | GM | Moradiabadi Elshan | IRI | 2551 | 6.5 |
4 | GM | Kovalyov Anton | ARG | 2606 | 6.5 |
5 | GM | Sulskis Sarunas | LTU | 2559 | 6 |
6 | GM | Sokolov Ivan | NED | 2650 | 6 |
7 | IM | Hambleton Aman | CAN | 2480 | 6 |
8 | IM | Cheng Bindi | CAN | 2406 | 6 |
9 | IM | Panjwani Raja | CAN | 2409 | 6 |
Results
GM Bruzon beat Gerzhoy's French Defence is spectacular fashion. Rozentalis could not convert a promising position against Moradiabadi and had to settle for a draw. GM Sulskis played a marathon but got nowhere in a fascinating Q+P vs. RBN battle against GM Kovalyov.
More GM scalps were taken on the lower boards:
IM Cheng beat GM Vera
IM Hambleton beat GM Arencibia
IM Porper beat GM Roussel-Roozmon
Board 3
GM Sulskis(left)-GM Kovalyov(right)
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Moradiabadi | 2551 | 6 | ½ - ½ | 6 | GM | Rozentalis | 2619 |
2 | GM | Bruzon Batista | 2689 | 6 | 1-0 | 5½ | IM | Gerzhoy Leonid | 2462 |
3 | GM | Sulskis Sarunas | 2559 | 5½ | ½ - ½ | 6 | GM | Kovalyov Anton | 2606 |
4 | IM | Panjwani Raja | 2409 | 5½ | ½ - ½ | 5 | GM | Sambuev Bator | 2530 |
5 | GM | Sokolov Ivan | 2650 | 5 | 1-0 | 5 | FM | Ostrovskiy | 2403 |
6 | GM | Arencibia Walter | 2526 | 5 | 0 - 1 | 5 | IM | Hambleton A | 2480 |
7 | GM | Perez Rodriguez | 2427 | 5 | ½ - ½ | 5 | IM | Molner M | 2501 |
8 | GM | Vera Reynaldo | 2462 | 5 | 0 - 1 | 5 | IM | Cheng Bindi | 2406 |
9 | FM | Oliva Castaneda | 2423 | 5 | 0 - 1 | 4½ | GM | Chirila | 2528 |
10 | IM | Perez Garcia | 2364 | 4½ | ½ - ½ | 4½ | IM | Kiewra Keaton F | 2422 |
11 | IM | Porper Edward | 2453 | 4 | 1-0 | 4½ | GM | Roussel-Roozmon | 2476 |
12 | IM | Wang Richard | 2377 | 4 | 1-0 | 4 | FM | Rodriguez Eric | 2290 |
13 | FM | Kleinman Michael | 2298 | 4 | ½ - ½ | 4 | FM | Thavandiran | 2338 |
14 | FM | Jiang Louie | 2324 | 4 | 1-0 | 4 | IM | Calugar Arthur | 2282 |
15 | Preotu Razvan | 2277 | 4 | 0 - 1 | 4 | FM | Shetty Atulya | 2314 | |
16 | FM | Leveille Francois | 2279 | 3½ | ½ - ½ | 4 | Song Michael | 2242 | |
17 | Morin Yves | 2185 | 3½ | 0 - 1 | 3½ | Adithya B. | 2301 | ||
18 | Zhang Yuanchen | 2061 | 3½ | 0 - 1 | 3½ | IM | Piasetski Leon | 2279 | |
19 | Bérubé Antoine | 2174 | 3½ | 0 - 1 | 3½ | FM | Sapozhnikov | 2272 | |
20 | FM | Cao Jason | 2060 | 3½ | 1-0 | 3½ | Kraiouchkine | 2234 | |
21 | FM | Voskanyan Vahagn | 2241 | 3 | 0 - 1 | 3 | Ibrahim Anthony | 2161 | |
22 | Masse Hugues | 2187 | 3 | 1-0 | 3 | Wan Kevin | 2006 | ||
23 | Lo Ryan | 2068 | 2 | 0 - 1 | 3 | Tomb Maroun | 2133 | ||
24 | Chiku-Ratte | 2106 | 2½ | 1-0 | 2½ | Villavieja Butch | 2211 | ||
25 | Caire Francois | 2178 | 2 | ½ - ½ | 2½ | Zhou Qiyu | 1902 | ||
Rk. | Name | FED | Rtg | Total | |
---|---|---|---|---|---|
1 | GM | Bruzon Batista Lazaro | CUB | 2689 | 7 |
2 | GM | Rozentalis Eduardas | LTU | 2619 | 6.5 |
3 | GM | Moradiabadi Elshan | IRI | 2551 | 6.5 |
4 | GM | Kovalyov Anton | ARG | 2606 | 6.5 |
5 | GM | Sulskis Sarunas | LTU | 2559 | 6 |
6 | GM | Sokolov Ivan | NED | 2650 | 6 |
7 | IM | Hambleton Aman | CAN | 2480 | 6 |
8 | IM | Cheng Bindi | CAN | 2406 | 6 |
9 | IM | Panjwani Raja | CAN | 2409 | 6 |
10 | IM | Gerzhoy Leonid | CAN | 2462 | 5.5 |
11 | GM | Chirila Ioan-Cristian | ROU | 2528 | 5.5 |
12 | IM | Molner Mackenzie | USA | 2501 | 5.5 |
13 | GM | Perez Rodriguez Luis Manuel | CUB | 2427 | 5.5 |
14 | GM | Sambuev Bator | CAN | 2530 | 5.5 |
15 | FM | Ostrovskiy Aleksandr A | USA | 2403 | 5 |
16 | IM | Perez Garcia Rodney Oscar | CUB | 2364 | 5 |
17 | GM | Arencibia Walter | CUB | 2526 | 5 |
18 | IM | Wang Richard | CAN | 2377 | 5 |
19 | FM | Oliva Castaneda Kevel | CUB | 2423 | 5 |
20 | GM | Vera Reynaldo | CUB | 2462 | 5 |
21 | FM | Shetty Atulya | USA | 2314 | 5 |
22 | IM | Porper Edward | CAN | 2453 | 5 |
23 | IM | Kiewra Keaton F | USA | 2422 | 5 |
24 | FM | Jiang Louie | CAN | 2324 | 5 |
25 | GM | Roussel-Roozmon Thomas | CAN | 2476 | 4.5 |
26 | Adithya B. | IND | 2301 | 4.5 | |
27 | FM | Thavandiran Shiyam | CAN | 2338 | 4.5 |
28 | Song Michael | CAN | 2242 | 4.5 | |
29 | FM | Cao Jason | CAN | 2060 | 4.5 |
30 | IM | Piasetski Leon | CAN | 2279 | 4.5 |
31 | FM | Kleinman Michael | CAN | 2298 | 4.5 |
32 | FM | Sapozhnikov Roman | CAN | 2272 | 4.5 |
33 | Preotu Razvan | CAN | 2277 | 4 | |
34 | IM | Calugar Arthur | CAN | 2282 | 4 |
35 | FM | Leveille Francois | CAN | 2279 | 4 |
36 | FM | Rodriguez Eric | USA | 2290 | 4 |
37 | Tomb Maroun | LIB | 2133 | 4 | |
38 | Masse Hugues | CAN | 2187 | 4 | |
39 | Ibrahim Anthony | CAN | 2161 | 4 | |
40 | Kraiouchkine Nikita | CAN | 2234 | 3.5 | |
41 | Zhang Yuanchen | CAN | 2061 | 3.5 | |
42 | Bérubé Antoine | CAN | 2174 | 3.5 | |
43 | Chiku-Ratte Olivier Kenta | CAN | 2106 | 3.5 | |
44 | Morin Yves | CAN | 2185 | 3.5 | |
45 | FM | Chandra Akshat | USA | 2312 | 3 |
46 | FM | Voskanyan Vahagn | CAN | 2241 | 3 |
47 | Wan Kevin | CAN | 2006 | 3 | |
48 | Zhou Qiyu | CAN | 1902 | 3 | |
49 | Van Heirzeele Daniel | BEL | 2116 | 2.5 | |
50 | Villavieja Butch | PHI | 2211 | 2.5 | |
51 | Caire Francois | CAN | 2178 | 2.5 | |
52 | FM | Hamilton Robert | CAN | 2251 | 2 |
53 | Lo Ryan | CAN | 2068 | 2 | |
54 | Tessier-Desrosiers Olivier | CAN | 2106 | 1 |
No comments:
Post a Comment