IM Piasetski(right) before start of Rd1
Photo-Preotu,Rene Gallery
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Sokolov Ivan | 2650 | 1 | 1-0 | 1 | IM | Panjwani Raja | 2409 | 19 |
2 | IM | Kiewra Keaton F | 2422 | 1 | 0 - 1 | 1 | GM | Sulskis Sarunas | 2559 | 5 |
3 | GM | Moradiabadi Elshan | 2551 | 1 | ½ - ½ | 1 | FM | Ostrovskiy A | 2403 | 21 |
4 | GM | Chirila Ioan-Cristian | 2528 | 1 | ½ - ½ | 1 | IM | Perez Garcia | 2364 | 23 |
5 | IM | Molner Mackenzie | 2501 | 1 | ½ - ½ | 1 | FM | Jiang Louie | 2324 | 25 |
6 | IM | Cheng Bindi | 2406 | 1 | ½ - ½ | 1 | IM | Hambleton A | 2480 | 11 |
7 | GM | Roussel-Roozmon | 2476 | 1 | 1-0 | 1 | FM | Chandra Akshat | 2312 | 27 |
8 | IM | Wang Richard | 2377 | 1 | 1-0 | 1 | GM | Vera Reynaldo | 2462 | 13 |
9 | IM | Gerzhoy Leonid | 2462 | 1 | 1-0 | 1 | IM | Calugar Arthur | 2282 | 31 |
10 | FM | Thavandiran Shiyam | 2338 | 1 | ½ - ½ | 1 | IM | Porper Edward | 2453 | 15 |
11 | GM | Perez Rodriguez | 2427 | 1 | 1-0 | 1 | FM | Cao Jason | 2060 | 53 |
12 | Preotu Razvan | 2277 | 1 | 1-0 | 1 | FM | Oliva Castaneda | 2423 | 17 | |
13 | FM | Rodriguez Eric | 2290 | ½ | 0 - 1 | ½ | GM | Bruzon | 2689 | 1 |
14 | FM | Hamilton Robert | 2251 | ½ | 0 - 1 | ½ | GM | Rozentalis E | 2619 | 3 |
15 | Adithya B. | 2301 | ½ | 0 - 1 | ½ | GM | Arencibia Walter | 2526 | 9 | |
16 | GM | Kovalyov Anton | 2606 | 0 | 1-0 | 0 | Morin Yves | 2185 | 43 | |
17 | Caire Francois | 2178 | 0 | 0 - 1 | 0 | GM | Sambuev Bator | 2530 | 7 | |
18 | FM | Shetty Atulya | 2314 | 0 | 1-0 | 0 | Bérubé Antoine | 2174 | 45 | |
19 | Ibrahim Anthony | 2161 | 0 | 0 - 1 | 0 | FM | Kleinman Michael | 2298 | 29 | |
20 | IM | Piasetski Leon | 2279 | 0 | 1-0 | 0 | Tomb Maroun | 2133 | 47 | |
21 | Van Heirzeele Dl | 2116 | 0 | ½ - ½ | 0 | FM | Leveille Francois | 2279 | 33 | |
22 | Tessier-Desrosiers | 2106 | 0 | 0 - 1 | 0 | FM | Sapozhnikov R | 2272 | 35 | |
23 | Zhang Yuanchen | 2061 | 0 | ½ - ½ | 0 | Song Michael | 2242 | 37 | ||
24 | FM | Voskanyan Vahagn | 2241 | 0 | ½ - ½ | 0 | Chiku-Ratte | 2106 | 49 | |
25 | Wan Kevin | 2006 | 0 | 0 - 1 | 0 | Kraiouchkine N | 2234 | 39 | ||
26 | Villavieja Butch | 2211 | 0 | 1-0 | 0 | Lo Ryan | 2068 | 51 | ||
27 | Masse Hugues | 2187 | 0 | 1-0 | 0 | Zhou Qiyu | 1902 | 55 |
Standings(Partial)
GM Sokolov won again and shares the lead with five others with 2/2.
GM Sokolov won again and shares the lead with five others with 2/2.
Rk. | Name | FED | Rtg | Prov | Pts | |
---|---|---|---|---|---|---|
1 | GM | Sokolov Ivan | NED | 2650 | 2 | |
GM | Sulskis Sarunas | LTU | 2559 | 2 | ||
GM | Roussel-Roozmon Thomas | CAN | 2476 | QC | 2 | |
Preotu Razvan | CAN | 2277 | ON | 2 | ||
5 | IM | Gerzhoy Leonid | CAN | 2462 | ON | 2 |
IM | Wang Richard | CAN | 2377 | AB | 2 | |
7 | GM | Perez Rodriguez Luis Manuel | CUB | 2427 | 2 | |
8 | GM | Chirila Ioan-Cristian | ROU | 2528 | 1.5 | |
IM | Porper Edward | CAN | 2453 | AB | 1.5 | |
10 | GM | Moradiabadi Elshan | IRI | 2551 | 1.5 | |
IM | Molner Mackenzie | USA | 2501 | 1.5 | ||
IM | Hambleton Aman | CAN | 2480 | ON | 1.5 | |
FM | Ostrovskiy Aleksandr A | USA | 2403 | 1.5 | ||
FM | Jiang Louie | CAN | 2324 | QC | 1.5 | |
15 | IM | Cheng Bindi | CAN | 2406 | 1.5 | |
IM | Perez Garcia Rodney Oscar | CUB | 2364 | 1.5 | ||
FM | Thavandiran Shiyam | CAN | 2338 | ON | 1.5 | |
18 | GM | Bruzon Batista Lazaro | CUB | 2689 | FO | 1.5 |
GM | Rozentalis Eduardas | LTU | 2619 | FO | 1.5 | |
GM | Arencibia Walter | CUB | 2526 | FO | 1.5 | |
21 | GM | Vera Reynaldo | CUB | 2462 | FO | 1 |
FM | Cao Jason | CAN | 2060 | BC | 1 | |
23 | IM | Calugar Arthur | CAN | 2282 | ON | 1 |
24 | Masse Hugues | CAN | 2187 | QC | 1 | |
25 | GM | Sambuev Bator | CAN | 2530 | QC | 1 |
FM | Oliva Castaneda Kevel | CUB | 2423 | FO | 1 | |
IM | Kiewra Keaton F | USA | 2422 | 1 | ||
IM | Panjwani Raja | CAN | 2409 | ON | 1 | |
FM | Chandra Akshat | USA | 2312 | 1 | ||
FM | Kleinman Michael | CAN | 2298 | QC | 1 | |
IM | Piasetski Leon | CAN | 2279 | BC | 1 | |
Kraiouchkine Nikita | CAN | 2234 | QC | 1 | ||
33 | FM | Sapozhnikov Roman | CAN | 2272 | ON | 1 |
34 | GM | Kovalyov Anton | CAN | 2606 | QC | 1 |
FM | Shetty Atulya | USA | 2314 | 1 | ||
Villavieja Butch | PHI | 2211 | BC | 1 |
Here is Sokolov's rd2 game in a 4.e3 Nimzo-Indian, a line which he also has written a nice book on.
Sokolov,I (2650) - Panjwani,R (2409)
Nimzo-Indian 4.e3[E46]
COQ 2013 (2.1), 22.07.2013
Position 1
White clearly wants to attack on the kingside. What do you recommend for white now?
White to Play
White to Play
27...Kh8
No comments:
Post a Comment