Board 2: Hansen - Moradiabadi
Photo-Gallery for rd6
Rd4 PGN snow available. Report coming soon.
Standings Rd6
GM Hansen and Sokolov share the lead with 5/5/6.
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | GM Ivan Sokolov | 9104177 | 2642 | W97 | W37 | W19 | W12 | W4 | D3 | 5.5 | |
2 | GM Eric Hansen | 132475 | 2587 | W132 | W60 | W34 | W25 | D3 | W10 | 5.5 | |
3 | GM Nigel Short | 112373 | 2697 | W68 | W49 | W17 | W11 | D2 | D1 | 5.0 | |
4 | IM Leonid Gerzhoy | 142916 | 2571 | W153 | W51 | W20 | W31 | L1 | W26 | 5.0 | |
5 | IM Raja Panjwani | 121202 | 2517 | W88 | W83 | W73 | D46 | D7 | W29 | 5.0 | |
6 | GM Lazaro Bruzon Batista | 154407 | 2758 | W66 | W54 | D28 | W27 | D9 | W8 | 5.0 | |
7 | GM Eduardas Rozentalis | 104611 | 2601 | W123 | D50 | W76 | W35 | D5 | W25 | 5.0 |
No comments:
Post a Comment