Canadian Results
FARINE and FM HUMPHREYS are the top Canadians with 5/8. FARINE will gain 50+ elo points so far.
Rk. | Name | FED | FDE | Pts. | Rtg+/- | |
---|---|---|---|---|---|---|
117 | FM | HUMPHREYS Michael | CAN | 2183 | 5 | -2.3 |
118 | FARINE Jonathan | CAN | 1886 | 5 | 53.4 | |
270 | FERREIRA Alex | CAN | 1981 | 3.5 | -12.8 | |
391 | ABBARIN Shabnam | CAN | 0 | 1.5 |
Overall Standings
ITURRIZAGA remains in clear first with 7.5/8. GMs Delchev and Rodshtein share 2-3rd with 7/9.
More on Ni Hua-3rd Hainan Danzhou GM 2012
Bu Xiangzhi and former Asian champion Ni Hua shared the first place with 6.0 points each, but Bu grabs the winner's trophy on better tie-break. Bu repeated the success from the 1st Hainan Danzhou Super Tournament.
ITURRIZAGA remains in clear first with 7.5/8. GMs Delchev and Rodshtein share 2-3rd with 7/9.
More on Ni Hua-3rd Hainan Danzhou GM 2012
Bu Xiangzhi and former Asian champion Ni Hua shared the first place with 6.0 points each, but Bu grabs the winner's trophy on better tie-break. Bu repeated the success from the 1st Hainan Danzhou Super Tournament.
Rk. | Name | FED | FIDE | Pts. | Rtg+/- | |
---|---|---|---|---|---|---|
1 | GM | ITURRIZAGA Eduardo | VEN | 2642 | 7.5 | 17.2 |
3 | GM | DELCHEV Aleksander | BUL | 2614 | 7 | 12.2 |
2 | GM | RODSHTEIN Maxim | ISR | 2641 | 7 | 12.1 |
6 | GM | LALIC Bogdan | CRO | 2489 | 6.5 | 2 |
8 | GM | UBILAVA Elizbar | ESP | 2490 | 6.5 | 7.9 |
5 | GM | SHYAM Sundar M. | IND | 2505 | 6.5 | 10.5 |
7 | GM | NEELOTPAL Das | IND | 2445 | 6.5 | 12.1 |
4 | GM | GRANDA ZUNIGA Julio E | PER | 2679 | 6.5 | 4.1 |
21 | GM | MOVSZISZIAN Karen | ARM | 2499 | 6 | 6.2 |
14 | GM | GEORGIEV Kiril | BUL | 2636 | 6 | -2 |
9 | GM | NI Hua | CHN | 2661 | 6 | 1.9 |
20 | IM | GUERRA MENDEZ Jose Angel | CUB | 2505 | 6 | 6.5 |
15 | IM | FORCEN ESTEBAN Daniel | ESP | 2493 | 6 | 12.5 |
18 | GM | MOSKALENKO Viktor | ESP | 2529 | 6 | 4.6 |
19 | FM | FENOLLAR JORDA Manuel | ESP | 2397 | 6 | 30.1 |
27 | GARCIA LOPEZ Miguel Angel | ESP | 2251 | 6 | 26.4 | |
28 | IM | GARZA MARCO Sergio | ESP | 2462 | 6 | 2.4 |
30 | FM | LILLO CASTANY Victor | ESP | 2328 | 6 | 6.6 |
31 | IM | ALEXANDROVA Olga | ESP | 2449 | 6 | -7.8 |
26 | GM | DEEPAN Chakkravarthy J. | IND | 2468 | 6 | 2.9 |
24 | IM | KJARTANSSON Gudmundur | ISL | 2444 | 6 | 1.8 |
10 | GM | ZOLER Dan | ISR | 2538 | 6 | 2 |
13 | GM | GOLOD Vitali | ISR | 2578 | 6 | 2.4 |
12 | GM | VOCATURO Daniele | ITA | 2536 | 6 | 7.3 |
16 | IM | BURG Twan | NED | 2479 | 6 | 8.7 |
22 | GM | CORI Jorge | PER | 2543 | 6 | 2.3 |
25 | WGM | CORI T. Deysi | PER | 2439 | 6 | 6.4 |
17 | GM | KHARITONOV Alexandr | RUS | 2538 | 6 | 5.3 |
23 | GM | BURMAKIN Vladimir | RUS | 2559 | 6 | -2.5 |
29 | GM | KOVCHAN Alexander | UKR | 2577 | 6 | -6.7 |
11 | IM | NARODITSKY Daniel | USA | 2486 | 6 | 14.8 |
Here is ITURRIZAGA's key rd8 victory.
NI,Hua (2661) -
ITURRIZAGA,Eduardo (2642)
Siclian Kan-King’s
Indian Attack [B40]
Benasque Open (Spain )
(8.1), 11.07.2013
Position 1
Black offered the b-pawn with 15...Bd7. What do you recommend for white?
Black offered the b-pawn with 15...Bd7. What do you recommend for white?
White to Play
15...Bd7
No comments:
Post a Comment