Standings
GMs Bruzon, Moradiabadi, Rozentalis and Kovalyov share the lead with 6/8.
Results
GMs Kovalyov and Moradiabadi ground out a couple of tough wins but in the the amazing game IM Gerzhoy-GM Sulskis, Gerzhoy had an absolutely crushing position in the ending and did not win.
IM Calugar(left)-FM Oliva Castenada(right)
GMs Kovalyov and Moradiabadi ground out a couple of tough wins but in the the amazing game IM Gerzhoy-GM Sulskis, Gerzhoy had an absolutely crushing position in the ending and did not win. IM Panjwani upset GM Chirila while the remaining GMs won as expected.
GM Chirila(left)-IM Panjwani(right)
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Rozentalis | 2619 | 5½ | ½ - ½ | 5½ | GM | Bruzon | 2689 |
2 | GM | Kovalyov Anton | 2606 | 5 | 1-0 | 5 | GM | Arencibia Walter | 2526 |
3 | IM | Gerzhoy Leonid | 2462 | 5 | ½ - ½ | 5 | GM | Sulskis Sarunas | 2559 |
4 | GM | Moradiabadi | 2551 | 5 | 1-0 | 5 | IM | Hambleton Aman | 2480 |
5 | GM | Chirila I | 2528 | 4½ | 0 - 1 | 4½ | IM | Panjwani Raja | 2409 |
6 | FM | Ostrovskiy | 2403 | 4½ | ½ - ½ | 4½ | GM | Perez Rodriguez | 2427 |
7 | IM | Molner Mackenzie | 2501 | 4 | 1-0 | 4½ | IM | Perez Garcia | 2364 |
8 | Preotu Razvan | 2277 | 4 | 0 - 1 | 4 | GM | Sokolov Ivan | 2650 | |
9 | FM | Shetty Atulya | 2314 | 4 | 0 - 1 | 4 | GM | Sambuev Bator | 2530 |
10 | FM | Thavandiran | 2338 | 4 | 0 - 1 | 4 | GM | Vera Reynaldo | 2462 |
11 | IM | Calugar Arthur | 2282 | 4 | 0 - 1 | 4 | FM | Oliva Castaneda | 2423 |
12 | IM | Cheng Bindi | 2406 | 4 | 1-0 | 4 | IM | Wang Richard | 2377 |
13 | GM | Roussel-Roozmon | 2476 | 3½ | 1-0 | 3½ | FM | Leveille Francois | 2279 |
14 | IM | Kiewra Keaton F | 2422 | 3½ | 1-0 | 3½ | Zhang Yuanchen | 2061 | |
15 | FM | Rodriguez Eric | 2290 | 3½ | ½ - ½ | 3½ | FM | Kleinman Michael | 2298 |
16 | IM | Porper Edward | 2453 | 3 | 1-0 | 3 | FM | Voskanyan Vahagn | 2241 |
17 | Wan Kevin | 2006 | 3 | 0 - 1 | 3 | FM | Jiang Louie | 2324 | |
18 | Song Michael | 2242 | 3 | 1-0 | 3 | FM | Chandra Akshat | 2312 | |
19 | Adithya B. | 2301 | 3 | ½ - ½ | 3 | Kraiouchkine Nikita | 2234 | ||
20 | IM | Piasetski Leon | 2279 | 3 | ½ - ½ | 3 | Bérubé Antoine | 2174 | |
21 | FM | Sapozhnikov | 2272 | 3 | ½ - ½ | 3 | FM | Cao Jason | 2060 |
22 | Villavieja Butch | 2211 | 2½ | 0 - 1 | 2½ | Morin Yves | 2185 | ||
23 | Tomb Maroun | 2133 | 2½ | ½ - ½ | 2½ | Masse Hugues | 2187 | ||
24 | Ibrahim Anthony | 2161 | 2 | 1-0 | 2½ | Chiku-Ratte | 2106 | ||
25 | Zhou Qiyu | 1902 | 2 | ½ - ½ | 1½ | Lo Ryan | 2068 |
Standings
GMs Bruzon, Moradiabadi, Rozentalis and Kovalyov share the lead with 6/8.
GMs Bruzon, Moradiabadi, Rozentalis and Kovalyov share the lead with 6/8.
Rd7
FM Jiang,Louie(left)-Preotu Razvan(right)
Rk. | Name | FED | Rating | Total | |
---|---|---|---|---|---|
1 | GM | Bruzon Batista Lazaro | CUB | 2689 | 6 |
2 | GM | Moradiabadi Elshan | IRI | 2551 | 6 |
3 | GM | Rozentalis Eduardas | LTU | 2619 | 6 |
4 | GM | Kovalyov Anton | ARG | 2606 | 6 |
5 | GM | Sulskis Sarunas | LTU | 2559 | 5.5 |
6 | IM | Gerzhoy Leonid | CAN | 2462 | 5.5 |
7 | IM | Panjwani Raja | CAN | 2409 | 5.5 |
8 | GM | Sokolov Ivan | NED | 2650 | 5 |
9 | FM | Ostrovskiy Aleksandr A | USA | 2403 | 5 |
10 | IM | Hambleton Aman | CAN | 2480 | 5 |
11 | IM | Cheng Bindi | CAN | 2406 | 5 |
12 | GM | Arencibia Walter | CUB | 2526 | 5 |
13 | IM | Molner Mackenzie | USA | 2501 | 5 |
14 | GM | Perez Rodriguez Luis Manuel | CUB | 2427 | 5 |
15 | FM | Oliva Castaneda Kevel | CUB | 2423 | 5 |
16 | GM | Vera Reynaldo | CUB | 2462 | 5 |
17 | GM | Sambuev Bator | CAN | 2530 | 5 |
18 | GM | Chirila Ioan-Cristian | ROU | 2528 | 4.5 |
19 | IM | Perez Garcia Rodney Oscar | CUB | 2364 | 4.5 |
20 | GM | Roussel-Roozmon Thomas | CAN | 2476 | 4.5 |
21 | IM | Kiewra Keaton F | USA | 2422 | 4.5 |
22 | Preotu Razvan | CAN | 2277 | 4 | |
23 | IM | Wang Richard | CAN | 2377 | 4 |
24 | IM | Calugar Arthur | CAN | 2282 | 4 |
25 | FM | Shetty Atulya | USA | 2314 | 4 |
26 | FM | Thavandiran Shiyam | CAN | 2338 | 4 |
27 | FM | Rodriguez Eric | USA | 2290 | 4 |
28 | Song Michael | CAN | 2242 | 4 | |
29 | FM | Kleinman Michael | CAN | 2298 | 4 |
30 | IM | Porper Edward | CAN | 2453 | 4 |
31 | FM | Jiang Louie | CAN | 2324 | 4 |
32 | Adithya B. | IND | 2301 | 3.5 | |
33 | FM | Leveille Francois | CAN | 2279 | 3.5 |
34 | IM | Piasetski Leon | CAN | 2279 | 3.5 |
35 | Kraiouchkine Nikita | CAN | 2234 | 3.5 | |
36 | Zhang Yuanchen | CAN | 2061 | 3.5 | |
37 | FM | Cao Jason | CAN | 2060 | 3.5 |
38 | Bérubé Antoine | CAN | 2174 | 3.5 | |
39 | FM | Sapozhnikov Roman | CAN | 2272 | 3.5 |
40 | Morin Yves | CAN | 2185 | 3.5 | |
41 | FM | Chandra Akshat | USA | 2312 | 3 |
42 | Tomb Maroun | LIB | 2133 | 3 | |
43 | FM | Voskanyan Vahagn | CAN | 2241 | 3 |
44 | Masse Hugues | CAN | 2187 | 3 | |
45 | Wan Kevin | CAN | 2006 | 3 | |
46 | Ibrahim Anthony | CAN | 2161 | 3 |
No comments:
Post a Comment