IM Noritsyn leads with a perfect 3/3.
WIM Yuanling Yuan
Gallery by Egidijus Zeromskis
Deep thinking
Gallery by Egidijus Zeromskis
Rank | SNo. | Name | Rtg | Pts | |
---|---|---|---|---|---|
1 | 1 | IM | Nikolay Noritsyn | 2604 | 3 |
2 | 4 | FM | Jura Ochkoos | 2299 | 2½ |
3 | 7 | Mark Plotkin | 2223 | 2½ | |
4 | 11 | Allan Munro | 2065 | 2 | |
5 | 3 | WIM | Yuanling Yuan | 2319 | 2 |
6 | 8 | NM | Egidijus Zeromskis | 2202 | 2 |
7 | 17 | Dmitry Chernik | 1918 | 1½ | |
8 | 5 | NM | Geordie Derraugh | 2297 | 1½ |
9 | 2 | NM | Michael Song | 2390 | 1½ |
10 | 16 | Daniel Zotkin | 1942 | 1½ | |
11 | 10 | Nikola Brajkovic | 2100 | 1½ | |
12 | 9 | David Itkin | 2151 | 1½ | |
13 | 6 | NM | Mike Ivanov | 2252 | 1 |
14 | 14 | Selvakumar Palanisamy | 2011 | 1 | |
15 | 15 | Digeng Du | 2009 | 1 | |
16 | 13 | Wenlu Yu | 2032 | ½ | |
17 | 12 | Joey Zhong | 2033 | ½ |
No comments:
Post a Comment