Canadian Results
Humphreys and Farine have 4/7.
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
165 | FM | HUMPHREYS Michael | CAN | 2183 | 4 | -6.3 |
172 | FARINE Jonathan | CAN | 1886 | 4 | 30 | |
315 | FERREIRA Alex | CAN | 1981 | 2.5 | -15.9 | |
376 | ABBARIN Shabnam | CAN | 0 | 1.5 |
Overall Standings
GM ITURRIZAGA(VEN) is in clear first with 6.5/7 after beating GM Granda Zuniga in the key matchup.
More on ITURRIZAGA
GM Antoaneta Stefanova and GM Iturrizaga Eduardo- Impressions from Karposh
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
1 | GM | ITURRIZAGA Eduardo | VEN | 2642 | 6.5 | 11.9 |
4 | GM | DELCHEV Aleksander | BUL | 2614 | 6 | 8.7 |
3 | GM | NI Hua | CHN | 2661 | 6 | 7.2 |
7 | IM | GUERRA MENDEZ Jose Angel | CUB | 2505 | 6 | 10 |
5 | FM | FENOLLAR JORDA Manuel | ESP | 2397 | 6 | 32.5 |
2 | GM | RODSHTEIN Maxim | ISR | 2641 | 6 | 9.7 |
6 | WGM | CORI T. Deysi | PER | 2439 | 6 | 8.8 |
19 | GM | MOVSZISZIAN Karen | ARM | 2499 | 5.5 | 4.4 |
14 | GM | GEORGIEV Kiril | BUL | 2636 | 5.5 | -0.2 |
23 | GM | LALIC Bogdan | CRO | 2489 | 5.5 | -4 |
8 | GM | VAZQUEZ IGARZA Renier | ESP | 2571 | 5.5 | 8.6 |
12 | IM | FORCEN ESTEBAN Daniel | ESP | 2493 | 5.5 | 11.3 |
16 | GM | MOSKALENKO Viktor | ESP | 2529 | 5.5 | 5.3 |
18 | GM | GOMEZ ESTEBAN Juan Mario | ESP | 2462 | 5.5 | 7.9 |
20 | GM | ANTON GUIJARRO David | ESP | 2564 | 5.5 | -0.5 |
22 | GM | DEL RIO DE ANGELIS Salvador G | ESP | 2505 | 5.5 | 1.2 |
26 | GM | UBILAVA Elizbar | ESP | 2490 | 5.5 | 1.8 |
21 | GM | SHYAM Sundar M. | IND | 2505 | 5.5 | 6.1 |
24 | GM | DEEPAN Chakkravarthy J. | IND | 2468 | 5.5 | 2 |
25 | GM | NEELOTPAL Das | IND | 2445 | 5.5 | 6.3 |
15 | GM | GOLOD Vitali | ISR | 2578 | 5.5 | 3.6 |
10 | GM | VOCATURO Daniele | ITA | 2536 | 5.5 | 8.2 |
17 | IM | BURG Twan | NED | 2479 | 5.5 | 8 |
9 | GM | GRANDA ZUNIGA Julio E | PER | 2679 | 5.5 | 2.5 |
13 | GM | KHARITONOV Alexandr | RUS | 2538 | 5.5 | 6 |
11 | IM | NARODITSKY Daniel | USA | 2486 | 5.5 | 14.1 |
29 | IM | BARRIA ZUNIGA Daniel | CHI | 2428 | 5 | 9 |
28 | IM | CASTELLANOS RODRIGUEZ Renier | ESP | 2504 | 5 | 1.5 |
30 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2580 | 5 | -8.1 |
32 | GM | DE LA VILLA GARCIA Jesus Mari | ESP | 2472 | 5 | 4.2 |
35 | DIAZ HERRERO Alvaro | ESP | 2153 | 5 | 27.8 | |
38 | IM | PARDO SIMON David | ESP | 2445 | 5 | -1.7 |
42 | IM | MASCARO MARCH Pedro | ESP | 2418 | 5 | 1.9 |
43 | GARCIA LOPEZ Miguel Angel | ESP | 2251 | 5 | 15.1 | |
47 | SANZ RODERO Mikel | ESP | 2138 | 5 | 27 | |
49 | IM | GARZA MARCO Sergio | ESP | 2462 | 5 | 1.1 |
50 | GM | CIFUENTES PARADA Roberto | ESP | 2464 | 5 | -5.5 |
51 | IM | ANTOLI ROYO Joaquin Miguel | ESP | 2413 | 5 | -5.4 |
53 | FM | LILLO CASTANY Victor | ESP | 2328 | 5 | -3.6 |
54 | IM | ALEXANDROVA Olga | ESP | 2449 | 5 | -10.3 |
55 | FM | MARTIN FUENTES Alberto | ESP | 2302 | 5 | -0.3 |
56 | FM | ALVAREZ FERNANDEZ Enrique | ESP | 2384 | 5 | -15.8 |
58 | ROCHE SIMON Manuel Angel | ESP | 2122 | 5 | 18.5 | |
59 | GONZALEZ AGUIRRE Luis | ESP | 2135 | 5 | 18.1 | |
60 | MARTIN DUQUE Jesus | ESP | 2271 | 5 | 5.8 | |
61 | ESPLUGAS ESTEVE Vicenc | ESP | 2239 | 5 | -1.5 | |
46 | IM | MILLIET Sophie | FRA | 2396 | 5 | 1.7 |
37 | IM | ROEDER Matthias | GER | 2408 | 5 | 7.3 |
57 | FM | BUCHENAU Frank | GER | 2259 | 5 | 7.2 |
33 | IM | KJARTANSSON Gudmundur | ISL | 2444 | 5 | -0.6 |
40 | GM | STEINGRIMSSON Hedinn | ISL | 2557 | 5 | -6.9 |
27 | GM | ZOLER Dan | ISR | 2538 | 5 | -1.2 |
41 | IM | TAN Matthew | NED | 2435 | 5 | 4.6 |
34 | GM | CORI Jorge | PER | 2543 | 5 | -0.9 |
52 | IM | ZAWADZKI Stanislaw | POL | 2425 | 5 | -4.8 |
36 | GM | NISIPEANU Liviu-Dieter | ROU | 2670 | 5 | -11.1 |
31 | GM | NAUMKIN Igor | RUS | 2443 | 5 | 11.6 |
39 | GM | BURMAKIN Vladimir | RUS | 2559 | 5 | -5.6 |
45 | GM | ANDERSSON Ulf | SWE | 2557 | 5 | -3.2 |
44 | GM | FIRMAN Nazar | UKR | 2526 | 5 | -8.7 |
48 | GM | KOVCHAN Alexander | UKR | 2577 | 5 | -9.7 |
Here is the key ITURRIZAGA-GRANDA ZUNIGA game.
Position 1
GM GRANDA ZUNIGA hung a piece with 22...Rc7?
White to Play
22...Rc7
No comments:
Post a Comment